Hello startup owners and businessmen, are you updated about the new interest rates published by the commercial banks of Nepal for the month of Chaitra 2080?
If not, let’s have a look and be updated about it and plan your financial sources accordingly. Here, you are with the list of the interest rates:
S.No | Name of Banks | Individual Deposits | Institutional Deposits |
1 | Agricultural Development Bank Limited | 5.66% | 4.51% |
2 | Citizens Bank International Limited | 7.75% | 6.75% |
3 | Everest Bank Limited | 8% | 7% |
4 | Global IME Bank Limited | 7.6% | 6.6% |
5 | Himalayan Bank Limited | 7.5% | 6.5% |
6 | Kumari Bank Limited | 7.51% | 6.51% |
7 | Laxmi Sunrise Bank Limited | 7.5% | 6.5% |
8 | Machhapuchchhre Bank Limited | 7.75% | 6.75% |
9 | Nabil Bank Limited | 7.25% | 6.25% |
10 | Nepal Bank Limited | 7% | 6% |
11 | Nepal Investment Mega Bank Limited | 7% | 6% |
12 | Nepal SBI Bank Limited | 7.01% | 6.01% |
13 | NIC Asia Bank Limited | 8.548% | 7.548% |
14 | NMB Bank Limited | 7% | 6% |
15 | Prabhu Bank Limited | 7.5% | 6.5% |
16 | Prime Commercial Bank Limited | 7.25% | 6.25% |
17 | Rastriya Banijya Bank Limited | 7% | 6% |
18 | Sanima Bank Limited | 7.25% | 6.25% |
19 | Siddhartha Bank Limited | 7.5% | 6.5% |
20 | Standard Chartered Bank Nepal Limited | 7% | 6% |
NIC Asia Bank has offered the highest interest for individual deposits at the rate of 8.548% per annum and Agricultural Development Bank Limited has offered the lowest interest for individual deposits at the rate of 5.66% per annum.
NIC Asia Bank has offered the highest interest for institutional deposits at the rate of 7.548% per annum and Agricultural Development Bank Limited has offered the lowest interest for institutional deposits at the rate of per 4.51% per annum.
The average rate of interest for individual deposits is 7.33% per annum and the average rate of interest for institutional deposits is 6.32% per annum.